Fernandez Bay Village
Rates & Packages
|
Winter (Nov 2009 – May 2010) | Summer (June 2010 – Aug 2010) | |||
Villas (one or two bedrooms, garden shower, living room, dining area, private terrace, overhead fans, kitchen, meals are a la carte) | Nightly Rate | Weekly Rates | Nightly Rates | Weekly Rates | |
Beach House | $400 | $2800 | $355 | $2485 | |
Hibiscus House | $365 | $2555 | $325 | $2275 | |
Seapgrape House | $365 | $2555 | $325 | $2275 | |
Hummingbird House | $365 | $2555 | $325 | $2275 | |
Point House | $400 | $2800 | $355 | $2485 | |
Cottages (single or double occupancy, queen or king bed, walk-in closet, table & chairs, garden shower, private terrace) | Nightly Rate | Weekly Rates | Nightly Rates | Weekly Rates | |
Royal Palm Cottage | $310 | $2170 | $255 | $1785 | |
Coral Cottage | $275 | $1925 | $240 | $1680 | |
Conch Cottage | $275 | $1925 | $240 | $1680 | |
Seabreeze Cottage | $275 | $1925 | $240 | $1680 | |
Travelers Palm Cottage | $275 | $1925 | $240 | $1680 | |
Coconut Palm Cottage | $275 | $1925 | $240 | $1680 | |
Tamarind Suite | $270 | $1890 | $240 | $1645 | |
Shane’s Shack | $310 | $2170 | $255 | $1785 | |
Pina Colada Cottage | $270 | $1890 | $235 | $1645 | |
Caretaker’s Cottage | $275 | $1925 | $240 | $1680 | |
Meal Options | Adults | Children 3 - 10 | |||
Continental Breakfast | $10 | ||||
Full Breakfast | $15 | ||||
Lunch | $10 - $15 | ||||
Dinner | $48 | $28 | |||
Two meals per day | $60 | $43 | |||
Three meals per day | $72 | $53 |
Niche Packages
- Eco Tours & Guided Snorkel Trips: cruise the coastline, explore the mangrove creeks, & swim amongst the tropical fish - $35 per person (4 persons minimum)
- Fishing Trips (includes transportation and equipment)
- Half-day bone-fishing - $200
- Full-day bone-fishing - $350
- “Short Day” kids trip off-shore fishing - $200
- Full-day off-shore fishing - $600
Resort Information
Resort Finder
Bahamas Out Island Packages & Promotions
Be the first to hear about the latest Bahamas Out Island resort packages and offers.
See a page you'd like to save or read later?
Simply click the “Save Page for later” button to save any page and read it later.
You have 0 pages saved.
New U.S. Passport Regulations
As of January 23, 2007 all U.S. citizens are required to carry valid U.S. passports when traveling to and from The Bahamas.
Order your Out Islands Destination Guide
Get all the information you need about the Out Islands. We'll mail it to you right away!